SITE DETAILS
30.0 ft. X 40.0 ft.
Front Lit
****267
72 Seconds
VISIBILITY INDEX
Aspect Ratio
Area
Clutter
Elevation
Likelihood To See
LOCATION
HOURLY TRAFFIC PROFILE
NEARBY POIs
| POI | Name | Distance |
|---|---|---|
| college | Al Ameen Pre and Degree College | 0.9 kms |
| supermarket | Big Bazaar | 0.9 kms |
| society | Project Wilson Garden | 0.1 kms |
| school | Driving school for all types of cars | 0.1 kms |
| restaurant | Biryani Palace | 0 kms |
| mall | Manokamana Cermanic | 1.6 kms |
| hospital | Abhaya Hospital | 0.1 kms |
DEMOGRAPHICS (AROUND 3 KM RADIUS)
LOCATION SUMMARY (AROUND 2 KM RADIUS)
* Above demographics are calculated for a 2 km radius around the Ad-Space.
