SITE DETAILS
20.0 ft. X 40.0 ft.
Front Lit
****780
72 Seconds
VISIBILITY INDEX
Aspect Ratio
Area
Clutter
Elevation
Likelihood To See
LOCATION
HOURLY TRAFFIC PROFILE
NEARBY POIs
| POI | Name | Distance |
|---|---|---|
| college | The Oxford College of Engineering | 0.6 kms |
| supermarket | SLN Super Market | 0.7 kms |
| society | Salarpuria Serenity | 0.4 kms |
| school | Sri Ram Driving School | 0.8 kms |
| restaurant | Five Star Chicken | 0.1 kms |
| mall | Total Mall | 1.9 kms |
| hospital | Prashanth Hospital | 0.1 kms |
DEMOGRAPHICS (AROUND 3 KM RADIUS)
LOCATION SUMMARY (AROUND 2 KM RADIUS)
* Above demographics are calculated for a 2 km radius around the Ad-Space.
